<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifetiquing</title>
	<atom:link href="http://lifetiquing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifetiquing.com</link>
	<description>A guide to time- and wallet-friendly home fitness</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WOD: Jump Rope &amp; Kettlebell Intervals 1</title>
		<link>http://lifetiquing.com/wod-jump-rope-kettlebell-intervals-1/</link>
		<comments>http://lifetiquing.com/wod-jump-rope-kettlebell-intervals-1/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:55:05 +0000</pubDate>
		<dc:creator>Neetles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifetiquing.com/?p=937</guid>
		<description><![CDATA[Equipment: Jump rope Multiple kettlebells (I used 50, 40 and 30 lbs) Interval timer &#160; Structure: 5 x 1 min. jump rope drills with 10 sec. setup time between each drill 1 min. rest 5 x 1 min. kettlebell drills with 10 sec. setup time between each drill 1 min. rest Repeat whole circuit 2 [...]]]></description>
		<wfw:commentRss>http://lifetiquing.com/wod-jump-rope-kettlebell-intervals-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Lower Body Kettlebell Drill Circuit 1</title>
		<link>http://lifetiquing.com/wod-lower-body-kettlebell-drill-circuit-1/</link>
		<comments>http://lifetiquing.com/wod-lower-body-kettlebell-drill-circuit-1/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:39:13 +0000</pubDate>
		<dc:creator>Neetles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifetiquing.com/?p=935</guid>
		<description><![CDATA[Equipment: Multiple kettlebells (I used 50, 40 and 30 lbs) Pullup bar Stability ball Medicine ball, sandbag or playground ball (weight does not matter) Gymnastic rings or suspension trainer Interval timer &#160; Structure: 2 min. lower body intervals (30 sec. work, 15 sec. rest, 30 sec. work, 15 sec. rest, 30 sec. work) 1 min. [...]]]></description>
		<wfw:commentRss>http://lifetiquing.com/wod-lower-body-kettlebell-drill-circuit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tabata &amp; Push/Pull Supersets Circuit 1</title>
		<link>http://lifetiquing.com/wod-tabata-pushpull-supersets-circuit-1/</link>
		<comments>http://lifetiquing.com/wod-tabata-pushpull-supersets-circuit-1/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:19:02 +0000</pubDate>
		<dc:creator>Neetles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifetiquing.com/?p=933</guid>
		<description><![CDATA[Equipment: Pullup bar Sandbag or other weight for Round 4 Interval timer TRX (optional) &#160; Structure: 4 min. Tabata drill (20 sec. work, 10 sec. rest, repeat 8 x for a total of 4 min.) 1 min. rest 1 min. pull exercise 1 min. push exercise Repeat 1 min. pull exercise Repeat 1 min. push [...]]]></description>
		<wfw:commentRss>http://lifetiquing.com/wod-tabata-pushpull-supersets-circuit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Lifetiquing!</title>
		<link>http://lifetiquing.com/welcome-to-lifetiquing/</link>
		<comments>http://lifetiquing.com/welcome-to-lifetiquing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:35:35 +0000</pubDate>
		<dc:creator>Neetles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifetiquing.com/?p=512</guid>
		<description><![CDATA[If you&#8217;re new here, scroll down to read the latest entries, visit my reviews site to read the latest fitness reviews&#160;or browse my list of fitness DVDs. Coming soon! Resistance band mania, a new fitness tracker and more!]]></description>
		<wfw:commentRss>http://lifetiquing.com/welcome-to-lifetiquing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD: Sandbag &amp; TRX Circuit 1</title>
		<link>http://lifetiquing.com/wod-sandbag-trx-circuit-1/</link>
		<comments>http://lifetiquing.com/wod-sandbag-trx-circuit-1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:12:48 +0000</pubDate>
		<dc:creator>Neetles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifetiquing.com/?p=919</guid>
		<description><![CDATA[Equipment: 30 lb sandbag TRX Interval timer Structure: 1 min. work for max repetitions + 10 sec. setup time x 4 20 sec. rest after each round Perform each round x 2 before moving on to next round Total: 50 mins. + warm up, cool down and stretch &#160; === For explanations of the exercises, [...]]]></description>
		<wfw:commentRss>http://lifetiquing.com/wod-sandbag-trx-circuit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

